ERIE INDUSTRIAL CARBIDE HIGH PERFORMANCE DRILL RECONDITIONING
| AVALIABLE SIZES | CARBIDE | TiN | TiCN&TiAiN | HSS | TiN | TiCN&TiAiN |
|---|
| 6.35mm | .250 | 1/4 | $16.80 | $18.71 | $19.67 | $5.60 | $7.51 | $8.47 |
| 7.94mm | .312 | 5/16 | $18.20 | $21.71 | $23.47 | $7.00 | $10.51 | $12.27 |
| 9.53mm | .375 | 3/8 | $19.60 | $24.93 | $27.60 | $8.40 | $13.73 | $16.40 |
| 11.11mm | .437 | 7/16 | $20.31 | $26.37 | $29.41 | $8.96 | $15.03 | $18.07 |
| 12.70mm | .500 | 1/2 | $23.11 | $29.85 | $33.23 | $11.20 | $17.95 | $21.32 |
| 14.29mm | .562 | 9/16 | $24.51 | $32.24 | $36.11 | $13.16 | $20.89 | $24.76 |
| 15.88mm | .625 | 5/8 | $28.00 | $36.00 | $40.00 | $16.80 | $24.80 | $28.80 |
| 17.46mm | .685 | 11/16 | $30.80 | $39.87 | $44.40 | $19.60 | $28.67 | $33.20 |
| 19.05mm | .750 | 3/4 | $33.60 | $43.60 | $48.60 | $22.40 | $32.40 | $37.40 |
| 20.64mm | .821 | 13/16 | $36.40 | $48.67 | $54.80 | $24.64 | $36.91 | $43.04 |
| 22.23mm | .875 | 7/8 | $39.20 | $52.45 | $59.08 | $28.00 | $41.25 | $47.88 |
| 23.81mm | .937 | 15/16 | $42.00 | $56.00 | $63.00 | $30.80 | $44.80 | $51.80 |
| 25.40mm | 1.000 | 1 | $46.20 | $63.09 | $71.55 | $35.00 | $51.89 | $60.35 |
| 28.58mm | 1.125 | 1 1/8 | $49.00 | $68.80 | $78.71 | $37.80 | $57.60 | $67.51 |
| 31.75mm | 1.250 | 1 1/4 | $51.80 | $72.80 | $83.31 | $40.60 | $61.60 | $72.11 |
Some of the drills Erie Industrial reconditions are listed here.
High Performance Carbide Drills:
STI, Hertel/Kennametal, Sandvik, Guhring, Union Butterfeild, SECO, SKF, CDX, Garr, Sumitomo, Toshiba, Mitsubishi, M.A. Ford, CJT, Precision Twist, Di-Jet, Nu-Point
High Performance HSS Drills:
TITEX, Guhring, Sandvik, OSG
Note: For sizes not listed use prices for next larger size.
For more information call us at 814-452-3231 or 800-999-0575