| SHAPE | SIZE | CHIP-BREAKER | RADIUS | PRICE-(EACH) |
|---|---|---|---|---|
| TNMG | 222 | STANDARD "G" | 1/32 | $2.22 |
| TNMG | 321 | STANDARD "G" | 1/64 | $2.84 |
| TNMG | 322 | STANDARD "G" | 1/32 | $2.84 |
| TNMG | 332 | STANDARD "G" | 1/32 | $2.84 |
| TNMG | 431 | STANDARD "G" | 1/64 | $4.82 |
| TNMG | 432 | STANDARD "G" | 1/32 | $4.82 |
| TNMG | 433 | STANDARD "G" | 3/64 | $4.82 |
| TNMG | 434 | STANDARD "G" | 1/16 | $4.82 |
| TNMG | 542 | STANDARD "G" | 1/32 | $8.07 |
| TNMG | 543 | STANDARD "G" | 3/64 | $8.07 |
| TNMG | 544 | STANDARD "G" | 1/16 | $8.07 |
| TNMG | 666 | STANDARD "G" | 3/32 | $15.20 |
| TNMP | 321 | NEG-POSITIVE | 1/64 | $2.94 |
| TNMP | 322 | NEG-POSITIVE | 1/32 | $2.94 |
| TNMP | 331 | NEG-POSITIVE | 1/64 | $3.44 |
| TNMP | 332 | NEG-POSITIVE | 1/32 | $3.44 |
All prices are based on a minium order of 20 pieces,these prices are quantity sensitive if your usage is higher please call fax or E-Mail at the numbers listed.Note these prices are subject to change.
Phone:(814) 452-3231,(800) 999-0575 or (800) 770-3743
Fax:(814) 456-7176
PLEASE NOTE: All inserts are Multi-Coated
with [TiN+ALO+TiC+TiCN] and Chipbreaker can handle feeds from (.008-.020) and
Depth Of Cuts Up To (.200) this is based on a 1/2" IC insert.