| SHAPE | SIZE | CHIP-BREAKER | RADIUS | PRICE-(EACH) |
|---|---|---|---|---|
| VNMG | 331 | STANDARD "G" | 1/64 | $4.38 |
| VNMG | 332 | STANDARD "G" | 1/32 | $4.38 |
| VNMG | 431 | STANDARD "G" | 1/64 | $6.38 |
| VNMG | 432 | STANDARD "G" | 1/32 | $6.38 |
| VNMP | 331 | NEG-POSITIVE | 1/64 | $4.28 |
| VNMP | 332 | NEG-POSITIVE | 1/32 | $4.28 |
All prices are based on a minium order of 20 pieces,these prices are quantity sensitive if your usage is higher please call fax or E-Mail at the numbers listed.Note these prices are subject to change.
Phone:(814) 452-3231,(800) 999-0575 or (800) 770-3743
Fax:(814) 456-7176
PLEASE NOTE: All inserts are Multi-Coated
with [TiN+ALO+TiC+TiCN] and Chipbreaker can handle feeds from (.008-.020) and
Depth Of Cuts Up To (.200) this is based on a 1/2" IC insert.